| G-255 Credit | Credit | Equity | G-255 Equity |
|---|---|---|---|
| Total Issuers | 255 | 255 | Total Issuers |
| G-255 Credit Bonds in issue | 6,243 | 245 | G-255 Equities in issue |
| G-255 Credit Trading MKT Cap $B | $7,172 | $58,564 | G-255 Equity Trading MKT Cap $B |
| De-levering Credit Issuers | 119 | 203 | Equity Issuers growing cash flow |
| De-levering Market Capital $B | $3,081.8 | $54,728.0 | Growing Cash Flow Market Cap $B |
| Re-levering Issuers | 136 | 42 | Issuers with cash flow decline |
| Re-levering Market Capital | $4,090 | $3,835.7 | Cash flow decline Market Cap $B |
| Long Credit Indicators | 99 | 40 | Long Equity Indicators |
| Long Credit Market Cap $B | $166.1 | $6,420.8 | Long Equity Market Cap $B |
| Undervalued Credit Indicators | 144 | 33 | Undervalued Equity Indicators |
| Undervalued Credit Market Cap $B | $220.2 | $5,628.8 | Undervalued Equity Market Cap $B |
| Short Credit Indicators | 1184 | 10 | Short Equity Indicators |
| Short Credit Market Cap $B | $1,652.3 | $1,240.0 | Short Equity Market Cap $B |
| Overvalued Credit Indicator | 678 | 6 | Overvalued Short Equity Ind |
| Overvalued Credit Market Cap $B | $902.3 | $788.6 | Overvalued Equity Market Cap $B |
Issuer Equity Price Movement and Credit Spread levels are directly correlated
