| G-255 Credit | Credit | Equity | G-255 Equity |
|---|---|---|---|
| Total Issuers | 255 | 255 | Total Issuers |
| G-255 Credit Bonds in issue | 6,278 | 245 | G-255 Equities in issue |
| G-255 Credit Trading MKT Cap $B | $7,175 | $56,916 | G-255 Equity Trading MKT Cap $B |
| De-levering Credit Issuers | 120 | 204 | Equity Issuers growing cash flow |
| De-levering Market Capital $B | $3,219.8 | $53,133.7 | Growing Cash Flow Market Cap $B |
| Re-levering Issuers | 135 | 41 | Issuers with cash flow decline |
| Re-levering Market Capital | $3,955 | $3,782.5 | Cash flow decline Market Cap $B |
| Long Credit Indicators | 127 | 34 | Long Equity Indicators |
| Long Credit Market Cap $B | $198.3 | $6,607.3 | Long Equity Market Cap $B |
| Undervalued Credit Indicators | 218 | 29 | Undervalued Equity Indicators |
| Undervalued Credit Market Cap $B | $338.8 | $8,453.7 | Undervalued Equity Market Cap $B |
| Short Credit Indicators | 929 | 11 | Short Equity Indicators |
| Short Credit Market Cap $B | $1,253.2 | $1,317.7 | Short Equity Market Cap $B |
| Overvalued Credit Indicator | 839 | 5 | Overvalued Short Equity Ind |
| Overvalued Credit Market Cap $B | $902.3 | $436.7 | Overvalued Equity Market Cap $B |
Issuer Equity Price Movement and Credit Spread levels are directly correlated
