| G-255 Credit | Credit | Equity | G-255 Equity |
|---|---|---|---|
| Total Issuers | 255 | 255 | Total Issuers |
| G-255 Credit Bonds in issue | 6,243 | 245 | G-255 Equities in issue |
| G-255 Credit Trading MKT Cap $B | $7,172 | $58,868 | G-255 Equity Trading MKT Cap $B |
| De-levering Credit Issuers | 119 | 203 | Equity Issuers growing cash flow |
| De-levering Market Capital $B | $3,081.8 | $54,975.5 | Growing Cash Flow Market Cap $B |
| Re-levering Issuers | 136 | 42 | Issuers with cash flow decline |
| Re-levering Market Capital | $4,090 | $3,892.8 | Cash flow decline Market Cap $B |
| Long Credit Indicators | 92 | 48 | Long Equity Indicators |
| Long Credit Market Cap $B | $161.2 | $9,478.8 | Long Equity Market Cap $B |
| Undervalued Credit Indicators | 143 | 32 | Undervalued Equity Indicators |
| Undervalued Credit Market Cap $B | $217.5 | $6,334.2 | Undervalued Equity Market Cap $B |
| Short Credit Indicators | 1278 | 11 | Short Equity Indicators |
| Short Credit Market Cap $B | $1,809.3 | $1,310.9 | Short Equity Market Cap $B |
| Overvalued Credit Indicator | 657 | 7 | Overvalued Short Equity Ind |
| Overvalued Credit Market Cap $B | $902.3 | $700.0 | Overvalued Equity Market Cap $B |
Issuer Equity Price Movement and Credit Spread levels are directly correlated
