| G-255 Credit | Credit | Equity | G-255 Equity |
|---|---|---|---|
| Total Issuers | 255 | 255 | Total Issuers |
| G-255 Credit Bonds in issue | 6,278 | 245 | G-255 Equities in issue |
| G-255 Credit Trading MKT Cap $B | $7,175 | $57,392 | G-255 Equity Trading MKT Cap $B |
| De-levering Credit Issuers | 119 | 203 | Equity Issuers growing cash flow |
| De-levering Market Capital $B | $3,219.8 | $53,610.2 | Growing Cash Flow Market Cap $B |
| Re-levering Issuers | 136 | 42 | Issuers with cash flow decline |
| Re-levering Market Capital | $3,955 | $3,781.7 | Cash flow decline Market Cap $B |
| Long Credit Indicators | 89 | 34 | Long Equity Indicators |
| Long Credit Market Cap $B | $151.2 | $7,154.3 | Long Equity Market Cap $B |
| Undervalued Credit Indicators | 157 | 33 | Undervalued Equity Indicators |
| Undervalued Credit Market Cap $B | $258.3 | $5,379.2 | Undervalued Equity Market Cap $B |
| Short Credit Indicators | 1099 | 8 | Short Equity Indicators |
| Short Credit Market Cap $B | $1,496.5 | $1,109.9 | Short Equity Market Cap $B |
| Overvalued Credit Indicator | 761 | 8 | Overvalued Short Equity Ind |
| Overvalued Credit Market Cap $B | $902.3 | $739.6 | Overvalued Equity Market Cap $B |
Issuer Equity Price Movement and Credit Spread levels are directly correlated
