| G-255 Credit | Credit | Equity | G-255 Equity |
|---|---|---|---|
| Total Issuers | 255 | 255 | Total Issuers |
| G-255 Credit Bonds in issue | 6,243 | 245 | G-255 Equities in issue |
| G-255 Credit Trading MKT Cap $B | $7,172 | $58,812 | G-255 Equity Trading MKT Cap $B |
| De-levering Credit Issuers | 119 | 203 | Equity Issuers growing cash flow |
| De-levering Market Capital $B | $3,081.8 | $54,929.8 | Growing Cash Flow Market Cap $B |
| Re-levering Issuers | 136 | 42 | Issuers with cash flow decline |
| Re-levering Market Capital | $4,090 | $3,881.8 | Cash flow decline Market Cap $B |
| Long Credit Indicators | 102 | 42 | Long Equity Indicators |
| Long Credit Market Cap $B | $169.8 | $8,337.5 | Long Equity Market Cap $B |
| Undervalued Credit Indicators | 153 | 37 | Undervalued Equity Indicators |
| Undervalued Credit Market Cap $B | $223.3 | $7,246.3 | Undervalued Equity Market Cap $B |
| Short Credit Indicators | 1263 | 10 | Short Equity Indicators |
| Short Credit Market Cap $B | $1,794.9 | $1,204.9 | Short Equity Market Cap $B |
| Overvalued Credit Indicator | 638 | 7 | Overvalued Short Equity Ind |
| Overvalued Credit Market Cap $B | $902.3 | $731.1 | Overvalued Equity Market Cap $B |
Issuer Equity Price Movement and Credit Spread levels are directly correlated
